Description
General product information
| Model type | Wine storage cabinet |
|---|---|
| GTIN | 9005382235331 |
Output and consumption
| Total volume | 135 l |
|---|---|
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 2.0 A |
| Energy efficiency class | G |
| Energy consumption per year | 122.64 kWh/a |
| Climate class | SN-ST |
| Noise level | 38 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Product dimensions (H/W/D) | 89 / 60 / 61.3 cm |
|---|---|
| Height / Width / Depth (with packaging) | 946.0 / 615.0 / 703.0 mm |
| Weight (without packaging) | 43.00 kg |
| Weight (with packaging) | 46.00 kg |
Control and functions
| Control | Digital temperature display in the MagicEye |
|---|---|
| Control unit | Buttons |
| Individual temperature zones | 1 |
| Temperature zones | 1 |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
Wine storage compartment
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles * | 66 |
| Lighting | Fluorescent tubes |
| dimmable | — |
| permanently activated | ✔ |
| Number of storage shelves | 3 |
| of which can be pulled out on telescopic rails | 0 |
| of which wooden folding shelves | 0 |
| Storage shelf material, wine storage compartment | Chrome-plated grids |
| Activated charcoal filter | ✔ |
| Type of lock | — |
Design and materials
| Door design | HardLine |
|---|---|
| Colour | Schwarz |
| Door material | Tinted insulated glass door |
| Side wall material | Stahl |
| Handle | Ergonomischer Stangengriff |
Set-up and installation
| Door hinges | Right reversible |
|---|---|
| Transport castors at back | — |
Manuals and Documents
Product ID: WKb1812






