Description
General product information
| Model type | Under-worktop refrigerator for integrated use |
|---|---|
| GTIN | 4016803054412 |
| Series | Peak |
Output and consumption
| Energy Label | — |
|---|---|
| Energy efficiency class | F |
| Energy consumption per year | 113.52 kWh/a |
| Climate class | SN-ST |
| Noise level | 35 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.2 A |
Control and functions
| Control | Magic Eye with LC and digital temperature display |
|---|---|
| Control unit | Buttons |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Refrigerator |
Refrigerator compartment
| Adjustable temperature range, refrigerator compartment | +2°C to +9°C |
|---|---|
| Defrosting method | automatisch |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 2 |
| Of which separable | 0 |
| of which height-adjustable | 0 |
| Bottle rack | 0 |
| Number of can racks | 0 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Storage rack | — |
| Pull-out unit | ✔ |
| LiftUp Box: | ✔ |
Design and materials
| Material door shelves | — |
|---|---|
| Storage shelf material, refrigerator compartment | Glass |
| Door material | Steel |
Set-up and installation
| Type of installation | Under-worktop |
|---|---|
| Door assembly | Pull-out drawer |
| Door hinges | Pull-out |
| Door opening angle | — |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
Specifications
| Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
| Weight (without packaging) | 42.60 kg |
| Weight (with packaging) | 45.30 kg |
| Total volume | 132 l |
| Volume, refrigerator compartments | 132 l |
| Dimensions H/W/D | 82 / 59.7 / 55 cm |
Manuals and Documents
Product ID: UIKo1560






