Description
General product information
| Model type | Combined refrigerator-freezer with BioFresh and NoFrost for integrated use |
|---|---|
| GTIN | 9005382233597 |
| Series | Peak |
Output and consumption
| Energy Label | EnergyStar |
|---|---|
| Energy efficiency class | F |
| Energy consumption per year | 341.28 kWh/a |
| Climate class | SN-T |
| Noise level | 40 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.5 A 189.4 W |
Control and functions
| Control | Digital temperature display in the MagicEye |
|---|---|
| Control unit | Touch |
| Malfunction: Warning signal | optical and acoustical |
| Number of temperature zones | 3 |
| Number of regulated refrigeration circuits | 2 |
| Child proofing | ✔ |
| Temperature display | Fridge & freezing compartment |
Refrigerator compartment
| Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
|---|---|
| Freshness technology | BioFresh |
| Number of BioFresh safes | 2 |
| extendible on telescopic rails | ✔ |
| with SoftTelescopic | — |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 2 |
| Interior light of BioFresh safe | LED light |
| Defrosting method | automatisch |
| Forced air cooling | ✔ |
| SoftSystem | SoftSystem |
| Illumination cooling compartment | LED light column and LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 0 |
| of which height-adjustable | 3 |
| Bottle rack | 0 |
| Number of can racks | 4 |
| VarioBox | — |
| Egg tray | — |
| Storage rack | Flaschen- und Konservenabsteller |
| Pull-out unit | — |
Freezer compartment
| Temperature range freezer compartment | -14°C to -28°C |
|---|---|
| Cooling technology | NoFrost |
| Defrosting method | automatisch |
| Storage time during interruptions in power supply | 12.00 h |
| Total freezing capacity | 10.00 kg / 24h |
| No. of drawers in freezer compartment | 2 |
| Interior light, freezer compartment | LED light |
| 4-star freezer compartment | ✔ |
| IceMaker | Festwasseranschluss |
| Ice cube production | 0.90 kg / 24h |
| Ice cube storage | 2.7 kg |
| Ice cube tray | — |
| Star-coding | 4 |
| Star-coding | 4 |
Design and materials
| Dry rear panel | ✔ |
|---|---|
| Material dry back wall | Edelstahl |
| Design of inner door rack | Premium GlassLine |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Plastic |
| Door material | Steel |
Set-up and installation
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Left or right |
| Door opening angle | 115° |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
| decor frame | — |
Specifications
| Aperture dimensions height/width/depth | 203.2 - 207.2 / 91.5 / 63.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
| Weight (without packaging) | 160.00 kg |
| Weight (with packaging) | 172 kg |
| Total volume | 522 l |
| Volume, refrigerator compartments | 363 l |
| of which BioFresh | 70.6 l |
| Volume, freezer compartments | 160 l |
| Dimensions H/W/D | 202.7 / 91 / 61 cm |
Manuals and Documents
- Operating instructions
- Assembly and installation instructions
- Dimensional drawing
- Detailed design guide
- UKCA-Certificate
Product ID: ECBN6256






