Description
General product information
| Model type | Automatic refrigerator-freezer with SmartFrost |
|---|---|
| GTIN | 4016803062912 |
Output and consumption
| Total volume | 265 l |
|---|---|
| Volume, freezer compartments | 54 l |
| Of which 4-star compartment | 53.5 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.4 A |
| Energy efficiency class | F |
| Energy consumption per year | 240.17 kWh/a |
| Climate class | SN-ST |
| Noise level | 38 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Product dimensions (H/W/D) | 161.2 / 55 / 63 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,664.0 / 567.0 / 711.0 mm |
| Weight (without packaging) | 56.00 kg |
| Weight (with packaging) | 60.00 kg |
Control and functions
| Control | Mechanic control system |
|---|---|
| Position | In the interior |
| Control unit | Rotary control |
| Individual temperature zones | 1 |
| Temperature zones | 2 |
| Temperature display | — |
| Malfunction: Warning signal | — |
| FrostControl | — |
| Door open: Warning signal, refrigerator compartment | — |
| Door open: Warning signal, freezer compartment | — |
| SuperCool | — |
| SuperFrost | — |
| HolidayMode | — |
| Connectable (SmartDevice-capable) | — |
Refrigerator compartment
| Defrosting method | automatisch |
|---|---|
| Forced air cooling | — |
| Lighting | LED light |
| Number of storage shelves, refrigerator compartment | 4 |
| of which height-adjustable | 3 |
| No. of dividable glass shelves cooling compartment | 0 |
| Storage shelf material, refrigerator compartment | Glass |
| VarioSafe | — |
| Bottle shelf | bottle shelf |
| Bottle rack | 1 |
| Number of can racks | 3 |
| VarioBoxes | 0 |
| Egg trays | ✔ |
| Number of BioCool safes | 0 |
| BioFresh-Plus | — |
| Vegetable bins | 2 |
| of which on telescopic rails | 0 |
| of which on pull-out rollers | 0 |
| Activated charcoal filter | — |
Freezer compartment
| Storage time during interruptions in power supply | 18.00 h |
|---|---|
| Star-coding | 4 |
| Cooling technology | SmartFrost |
| Defrosting method | manuell |
| Drawers in freezer compartment | 2 |
| of which on telescopic rails | 0 |
| of which on pull-out roller system | 0 |
| Material adjustable shelves freezer compartment | Glass |
| VarioSpace | ✔ |
| Lighting | — |
| Cold storage accumulators | 0 |
| Ice cube tray | 1 |
| FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
| Freezer trays | 0 |
Design and materials
| Door design | SwingLine design |
|---|---|
| Colour | Weiß |
| Door material | Steel |
| Side wall material | Stahl |
| Handle | Griffmulde |
Set-up and installation
| Door hinges | Right reversible |
|---|---|
| Transport castors at back | — |
| Transport handles at back | — |
| Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: CU2831






