Description
General product information
| Model type | Automatic refrigerator-freezer with SmartFrost |
|---|---|
| GTIN | 4016803051183 |
Output and consumption
| Total volume | 233 l |
|---|---|
| Volume, freezer compartments | 44 l |
| Of which 4-star compartment | 43.8 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.4 A |
| Energy efficiency class | F |
| Energy consumption per year | 212.10 kWh/a |
| Climate class | SN-T |
| Noise level | 37 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Product dimensions (H/W/D) | 140.1 / 55 / 63 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,454.0 / 567.0 / 711.0 mm |
| Weight (without packaging) | 49.00 kg |
| Weight (with packaging) | 52.00 kg |
Control and functions
| Control | Mechanic control system |
|---|---|
| Position | In the interior |
| Control unit | Rotary control |
| Individual temperature zones | 1 |
| Temperature zones | 2 |
| Temperature display | — |
| Malfunction: Warning signal | — |
| Door open: Warning signal, refrigerator compartment | — |
| Door open: Warning signal, freezer compartment | — |
| SuperFrost | — |
| Connectable (SmartDevice-capable) | — |
Refrigerator compartment
| Defrosting method | automatisch |
|---|---|
| Forced air cooling | — |
| Lighting | LED light |
| Number of storage shelves, refrigerator compartment | 3 |
| of which height-adjustable | 2 |
| No. of dividable glass shelves cooling compartment | 0 |
| Storage shelf material, refrigerator compartment | Glass |
| VarioSafe | — |
| Bottle shelf | — |
| Bottle rack | 1 |
| Number of can racks | 2 |
| Egg trays | ✔ |
| Number of BioCool safes | 0 |
| Vegetable bins | 1 |
| of which on telescopic rails | 0 |
| of which on pull-out rollers | 0 |
| Activated charcoal filter | — |
Freezer compartment
| Storage time during interruptions in power supply | 17.12 h |
|---|---|
| Star-coding | 4 |
| Cooling technology | SmartFrost |
| Defrosting method | manuell |
| Drawers in freezer compartment | 0 |
| of which on pull-out roller system | 0 |
| Material adjustable shelves freezer compartment | Glass |
| VarioSpace | ✔ |
| Lighting | — |
| Ice cube tray | 1 |
Design and materials
| Door design | SwingLine design |
|---|---|
| Colour | Weiß |
| Door material | Steel |
| Side wall material | Stahl |
| Handle | Griffmulde |
Set-up and installation
| Door hinges | Right reversible |
|---|---|
| Transport castors at back | — |
| Transport handles at back | — |
| Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: CT2531






