 
    
  Description
General product information
| Model type | Under-worktop freezer for integrated use | 
|---|---|
| GTIN | 4016803055419 | 
Output and consumption
| Voltage | 220-240 V ~ | 
|---|---|
| Frequency | 50/60 Hz | 
| Connection rating | 1.3 A | 
| Energy efficiency class | E | 
| Energy consumption per year | 167.90 kWh/a | 
| Climate class | SN-T | 
| Noise level | 35 dB | 
| Refrigerant | R 600a | 
Dimensions and weight
| Aperture height | 82 - 88 cm | 
|---|---|
| Dimensions H/W/D | 82 / 59.7 / 55 cm | 
| Height/width/depth (with packaging) | 883.0 / 615.0 / 617.0 mm | 
| Weight (without packaging) | 36.50 kg | 
| Weight (with packaging) | 39.00 kg | 
| Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm | 
Control and functions
| Control | Magic Eye with LC and digital temperature display | 
|---|---|
| Control unit | Buttons | 
| Temperature display | Freezer | 
| Malfunction: Warning signal | optical and acoustical | 
| FrostControl | — | 
| Door open: Warning signal, freezer compartment | visual and audible | 
| SuperFrost | Time-controlled | 
| Connectable (SmartDevice-capable) | — | 
Freezer compartment
| Storage time during interruptions in power supply | 10.05 h | 
|---|---|
| Total freezing capacity | 5.74 kg / 24h | 
| Star-coding | 4 | 
| Star-coding | 4 | 
| Cooling technology | SmartFrost | 
| Drawers | 3 | 
| of which on telescopic rails | 0 | 
| of which on pull-out roller system | 0 | 
| Material adjustable shelves freezer compartment | Glass | 
| VarioSpace | ✔ | 
| Lighting | — | 
| Cold storage accumulators | 0 | 
| Ice cube tray | 0 | 
| FrostSafe-System | with completely enclosed, transparent drawers | 
Set-up and installation
| Door assembly | Fixed door | 
|---|---|
| Door hinges | Right reversible | 
| Door opening angle | 115° | 
| Ventilation | Base ventilation | 
Specifications
| Total volume | 95 l | 
|---|---|
| Volume, freezer compartments | 95 l | 
| Of which 4-star compartment | 95.1 l | 
Manuals and Documents
Product ID: SUIG1514







 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                    