Description
General product information
| Model type | Built-under multi-temperature wine cabinet |
|---|---|
| GTIN | 9005382235256 |
Output and consumption
| Voltage | 220-240 V ~ |
|---|---|
| Frequency | 50 Hz |
| Connection rating | 0.8 A |
| Energy efficiency class | G |
| Energy consumption per year | 141.62 kWh/a |
| Climate class | SN-ST |
| Noise level | 38 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Aperture height | 82 – 87 cm |
|---|---|
| Dimensions H/W/D | 81.8 / 59.7 / 57.7 cm |
| Height/width/depth (with packaging) | 871.0 / 655.0 / 692.0 mm |
| Aperture dimensions height/width/depth | 82 - 87 / 60 / 58.0 cm |
| Weight (without packaging) | 47.00 kg |
| Weight (with packaging) | 51.00 kg |
Control and functions
| Control | Digital temperature display in the MagicEye |
|---|---|
| Control unit | Buttons |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
Wine storage compartment
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles * | 34 |
| Lighting | LED light |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 5 |
| of which can be pulled out on telescopic rails | 3 |
| of which wooden folding shelves | 0 |
| Storage shelf material, wine storage compartment | Wooden pull-out shelf |
| Activated charcoal filter | ✔ |
Set-up and installation
| Door assembly | Flush-mounted |
|---|---|
| Door hinges | Right reversible |
| Height-adjustable feet | 4 |
Specifications
| Total volume | 94 l |
|---|---|
| Volume, refrigerator compartments | 94 l |
Manuals and Documents
- Operating instructions
- Assembly and installation instructions
- Dimensional drawing
- Wine storage drawing
- UKCA-Certificate
Product ID: UWTes1672






