Description
General product information
| Model type | Under-worktop refrigerator for integrated use |
|---|---|
| GTIN | 4016803054610 |
| Series | Prime |
Output and consumption
| Energy Label | — |
|---|---|
| Energy efficiency class | E |
| Energy consumption per year | 141.26 kWh/a |
| Climate class | SN-ST |
| Noise level | 33 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.2 A |
Control and functions
| Control | Magic Eye with LC and digital temperature display |
|---|---|
| Control unit | Buttons |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Refrigerator |
Refrigerator compartment
| Defrosting method | automatisch |
|---|---|
| SoftSystem | SoftSystem |
| Illumination cooling compartment | LED light |
| Number of storage shelves, refrigerator compartment | 2 |
| Of which separable | 0 |
| of which height-adjustable | 2 |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Storage rack | Flaschen- und Konservenabsteller |
| Pull-out unit | — |
Freezer compartment
| Storage time during interruptions in power supply | 6.52 h |
|---|---|
| Total freezing capacity | 3.20 kg / 24h |
| Star-coding | 4 |
Design and materials
| Material door shelves | Glass with stainless steel trim |
|---|---|
| Storage shelf material, refrigerator compartment | Glass |
| Door material | Steel |
Set-up and installation
| Type of installation | Under-worktop |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Right reversible |
| Door opening angle | 115° |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
Specifications
| Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
| Weight (without packaging) | 37.00 kg |
| Weight (with packaging) | 39.50 kg |
| Total volume | 119 l |
| Volume, refrigerator compartments | 105 l |
| Volume, freezer compartments | 15 l |
| Of which 4-star compartment | 14.7 l |
| Dimensions H/W/D | 82 / 59.7 / 55 cm |
Manuals and Documents
Product ID: UIKP1554






