Description
General product information
| Model type | Reach-In freezers with bottom compressor |
|---|---|
| GTIN | 4016803067115 |
Output and consumption
| Total volume | 369 l |
|---|---|
| Volume, freezer compartments | 370 l |
| Of which 4-star compartment | 369.5 l |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.3 A 286 W |
| Energy efficiency class | C |
| Energy consumption per year | 179.26 kWh/a |
| Climate class | SN-T |
| Noise level | 37 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Product dimensions (H/W/D) | 195 / 70 / 75 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,027.0 / 715.0 / 819.0 mm |
| Weight (without packaging) | 101.50 kg |
| Weight (with packaging) | 108.20 kg |
Control and functions
| Temperature range freezer compartment | -14°C to -28°C |
|---|---|
| Control | 2.4" Touch TFT colour display with digital temperature display |
| Control unit | Touch |
| Temperature display | Freezer |
| Malfunction: Warning signal | optical and acoustical |
| FrostControl | ✔ |
| Door alarm | visual and audible |
| Child proofing | ✔ |
| SuperFrost | Automatic |
| SmartGrid-ready | ✔ |
| SoftSystem | — |
| Connectable (SmartDevice-capable) * | ✔ |
Freezer compartment
| Storage time during interruptions in power supply | 9.00 h |
|---|---|
| NoFrost | ✔ |
| Star-coding | 4 |
| Cooling technology | NoFrost |
| Defrosting freezer compartment | automatisch |
| Drawers | 8 |
| of which on telescopic rails | 6 |
| of which on pull-out roller system | 1 |
| Shelf material | Glass |
| VarioSpace | ✔ |
| Lighting | LED light |
| Cold storage accumulators | 2 |
| Ice cube tray | 1 |
| IceMaker | — |
| FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Design and materials
| Door design | HardLine |
|---|---|
| Colour | Weiß |
| Door material | Steel |
| Side wall material | Stahl |
| Handle | Slimline door handle with integrated opening mechanism |
Set-up and installation
| Door hinges | Right reversible |
|---|---|
| Door opening angle | 115° |
| Transport castors at back | ✔ |
| Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: GN5275






