Description
General product information
| Model type | Built-in multi-temperature wine cabinet |
|---|---|
| GTIN | 9005382234112 |
Output and consumption
| Voltage | 220-240 V ~ |
|---|---|
| Frequency | 50 Hz |
| Connection rating | 1.0 A |
| Energy efficiency class | G |
| Energy consumption per year | 151.48 kWh/a |
| Climate class | SN |
| Noise level | 32 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Aperture height | 88 cm |
|---|---|
| Dimensions H/W/D | 90.6 / 59.5 / 57.2 cm |
| Height/width/depth (with packaging) | 975.0 / 639.0 / 639.0 mm |
| Aperture dimensions height/width/depth | 87.4 - 89 / 56 - 57 / 55.0 cm |
| Weight (without packaging) | 52.00 kg |
| Weight (with packaging) | 58.00 kg |
Control and functions
| Control | LCD display with digital temperature display |
|---|---|
| Control unit | Touch |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
| TipOpen | ✔ |
Refrigerator compartment
| SoftSystem | SoftSystem |
|---|
Wine storage compartment
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles * | 33 |
| Lighting | Continuously dimmable LED light |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 4 |
| of which can be pulled out on telescopic rails | 2 |
| of which wooden folding shelves | 1 |
| Storage shelf material, wine storage compartment | Wooden pull-out shelf |
| Activated charcoal filter | ✔ |
Set-up and installation
| Door assembly | Flush-mounted |
|---|---|
| Door hinges | Right reversible |
| Height-adjustable feet | 2 |
Specifications
| Total volume | 104 l |
|---|---|
| Volume, refrigerator compartments | 104 l |
Manuals and Documents
- Operating instructions
- Assembly and installation instructions
- Dimensional drawing
- Wine storage drawing
- 3D
- UKCA-Certificate
Product ID: EWTgw1683






