Description
General product information
| Model type | Combined fridge-freezers with BioCool and NoFrost |
|---|---|
| GTIN | 4016803055037 |
Output and consumption
| Total volume | 411 l |
|---|---|
| Volume, freezer compartments | 112 l |
| Of which 4-star compartment | 112.2 l |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.4 A 190 W |
| Energy efficiency class | D |
| Energy consumption per year | 210.24 kWh/a |
| Climate class | SN-T |
| Noise level | 36 dB |
| Refrigerant | R 600a |
Dimensions and weight
| Product dimensions (H/W/D) | 201 / 70 / 66.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,087.0 / 715.0 / 751.0 mm |
| Weight (without packaging) | 80.70 kg |
| Weight (with packaging) | 85.80 kg |
Control and functions
| Temperature range freezer compartment | -14°C to -26°C |
|---|---|
| Adjustable temperature range, refrigerator compartment | +1°C to +9°C |
| Control | 2.4" Touch TFT monochrome display with digital temperature display |
| Position | behind the door |
| Control unit | Touch |
| Individual temperature zones | 2 |
| Temperature zones | 2 |
| Temperature display | Fridge & freezing compartment |
| Malfunction: Warning signal | optical and acoustical |
| FrostControl | ✔ |
| Door open: Warning signal, refrigerator compartment | visual and audible |
| Door open: Warning signal, freezer compartment | visual and audible |
| Child proofing | ✔ |
| SuperCool | ✔ |
| SuperFrost | Time-controlled |
| HolidayMode | ✔ |
| Connectable (SmartDevice-capable) * | ✔ |
Refrigerator compartment
| Defrosting method | automatisch |
|---|---|
| Forced air cooling | ✔ |
| Lighting | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 4 |
| of which height-adjustable | 3 |
| No. of dividable glass shelves cooling compartment | 1 |
| Storage shelf material, refrigerator compartment | Glass |
| VarioSafe | — |
| Bottle shelf | bottle shelf |
| Design of inner door rack | Comfort GlassLine |
| Bottle rack | 1 |
| Number of can racks | 3 |
| VarioBoxes | 0 |
| Egg trays | ✔ |
| Number of BioCool safes | 1 |
| Vegetable bins | 0 |
| of which on telescopic rails | 0 |
| of which on pull-out rollers | 0 |
| with lighting | — |
| Activated charcoal filter | ✔ |
Freezer compartment
| Storage time during interruptions in power supply | 16.00 h |
|---|---|
| Ice cube production | 1.20 kg / 24h |
| NoFrost | ✔ |
| Star-coding | 4 |
| Cooling technology | NoFrost |
| Defrosting method | automatisch |
| Drawers in freezer compartment | 4 |
| of which on telescopic rails | 0 |
| of which on pull-out roller system | 0 |
| Material adjustable shelves freezer compartment | Glass |
| VarioSpace | ✔ |
| Lighting | — |
| Cold storage accumulators | 0 |
| Ice cube tray | 1 |
| IceMaker | ✔ |
| Ice cube storage | 2.2 kg |
| Water filter | — |
| FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
| Freezer trays | 0 |
Design and materials
| Door design | HardLine |
|---|---|
| Colour | Silver |
| Door material | Stainless steel door with SmartSteel |
| Side wall material | Stahl |
| Handle | Aluminiumstangengriff mit integrierter Öffnungsmechanik |
Set-up and installation
| Door hinges | Right reversible |
|---|---|
| Door opening angle | 115° |
| Transport castors at back | ✔ |
| Suitable for installation in a row of kitchen units | ✔ |
Manuals and Documents
Product ID: CNef5745






